Tenant is responsible for utilities, TMI, Additional rent is $4.80/sq.feet.Hydro and Gas separate meters. Water 10% of total bldg consumption.1 Shipping Door on Truck level & 1 Shipping Door on Grade Level.Possible uses: Industrial, Open Storage, Warehouse, Educational & Training, Recreational, Fitness, Offices (excluding Medical & Dental), Music Studio, Art Studio & Others. (id:50033)
| MLS® Number | E13858354 |
| Property Type | Industrial |
| Community Name | Wexford-Maryvale |
| Amenities Near By | Highway, Public Transit |
| Parking Space Total | 1 |
| Cooling Type | None |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,800 Ft2 |
| Utility Water | Municipal Water |
| Acreage | Yes |
| Land Amenities | Highway, Public Transit |
| Size Depth | 390 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 2800 |
| Size Total | 2800 Ac |
| Size Total Text | 2800 Ac |
| Zoning Description | Industrial E1 |
https://www.realtor.ca/real-estate/30360974/71-howden-road-toronto-wexford-maryvale-wexford-maryvale
Contact us for more information