102.415 Acres (id:50033)
| MLS® Number | N13811462 |
| Property Type | Agriculture |
| Community Name | Rural Innisfil |
| Farm Type | Farm |
| Features | Irregular Lot Size |
| Size Interior | 102 Acres |
| Type | Unknown |
| Acreage | Yes |
| Size Depth | 2198 Ft ,6 In |
| Size Frontage | 1541 Ft ,3 In |
| Size Irregular | 102.415 |
| Size Total | 102.415 Ac |
| Size Total Text | 102.415 Ac |
| Zoning Description | A |
https://www.realtor.ca/real-estate/30308658/4560-line-13-innisfil-rural-innisfil
Contact us for more information